Use the diagram above and chart below to find interior dimensions for the RAM ProMaster cargo van with 159-inch wheelbase and high roof. Prior to 2024, all 159″ wheelbase ProMasters had a High Roof. Beginning in 2024 RAM made the Super High Roof available on the 159″ Regular wheelbase. This guide is useful when looking to install van shelving and other cargo van equipment in your RAM ProMaster.
Description | Measurement |
---|---|
Typical Partition Depth | 6-12″ |
Inside Roof Height | 77″ (HR); 86″ (SHR) |
Wall Space Width for Shelving – Driver Side | 135″ |
Wall Space Width for Shelving – Passenger Side | 85.5″ |
Door Opening Width – Side | 48.5″ |
Door Opening Width – Rear | 61″ |
Wheel Well Dimensions | 35″ W x 17″ H x 9″ D |
Distance Between Wheel Wells | 56″ |
The measurements provided on this page apply to the following model year vehicles:
- 2014 RAM ProMaster 2500/3500 (159″ WB)
- 2015 RAM ProMaster 2500/3500 (159″ WB)
- 2016 RAM ProMaster 2500/3500 (159″ WB)
- 2017 RAM ProMaster 2500/3500 (159″ WB)
- 2018 RAM ProMaster 2500/3500 (159″ WB)
- 2019 RAM ProMaster 2500/3500 (159″ WB)
- 2020 RAM ProMaster 2500/3500 (159″ WB)
- 2021 RAM ProMaster 2500/3500 (159″ WB)
- 2022 RAM ProMaster 2500/3500 (159″ WB)
- 2023 RAM ProMaster 2500/3500 (159″ WB)
- 2024 RAM ProMaster 2500/3500 (159″ WB)
Need More Support?
Looking for more information on what van equipment will fit in or on your RAM ProMaster Cargo Van? Contact Upfit Supply or browse our online catalog.