- Beveled Lid Design
- Full Rubber Weather Seal
- Diamond Tread Back
- Sturdy Hinge Point
- Strong Prop Mounting Points- Lid & Body
- Full Metal Shield for Props
- Strut Reinforced Lid
- Push Button Rotary Latch
- Reinforced Floor
- HD Aluminum Adjustable Tray
- Integrated Tool Holders
Brute
Brute Gull Wing Crossover Tool Box
Brute
Brute Gull Wing Crossover Tool Box
Verify This Fits
From: $1,071.14
Found a lower price? Request a price match
Expert Phone & Chat Support Commercial Van & Truck Experts
Easy Return Policy Return within 60 days (see details)
Secure Checkout Pay Securely with Credit Card or PayPal
Description
Compare Options
MPN | Box Size | Color | Price | Availability |
---|---|---|---|---|
RB153GW | 60-in L x 20-in W x 13-in H | Aluminum | $1,074.86 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB153GW-BT | 60-in L x 20-in W x 13-in H | Textured Black | $1,217.75 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB134GW | 62-in L x 20-in W x 18-in H | Aluminum | $1,108.19 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB134GW-BT | 62-in L x 20-in W x 18-in H | Textured Black | $1,250.85 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB159GW | 62-in L x 27-in W x 13-in H | Aluminum | $1,282.18 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB159GW-BT | 62-in L x 27-in W x 13-in H | Textured Black | $1,469.13 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB124GW | 71-in L x 20-in W x 18-in H | Aluminum | $1,071.14 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB124GW-BT | 71-in L x 20-in W x 18-in H | Textured Black | $1,213.07 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB157GW | 71-in L x 20-in W x 23-in H | Aluminum | $1,217.55 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB157GW-BT | 71-in L x 20-in W x 23-in H | Textured Black | $1,361.53 | 2 in stock. Ships in 1-2 business days.
|
RB114GW | 71-in L x 27-in W x 18-in H | Aluminum | $1,182.89 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB114GW-BT | 71-in L x 27-in W x 18-in H | Textured Black | $1,333.70 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB158GW | 71-in L x 27-in W x 23-in H | Aluminum | $1,320.32 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
RB158GW-BT | 71-in L x 27-in W x 23-in H | Textured Black | $1,470.45 | Made To Order. Up to 16 week lead time. Addtl. shipping may apply. Get estimate.
|
Product Specifications
Brand | Brute |
---|---|
Door Type | Gull Wing |
Material | Aluminum |
Warranty | 6 Month Warranty |
Vehicle Fitment
Year | Make | Model | Notes |
---|---|---|---|
2015-2024 | Chevrolet | Colorado | |
2007-2024 | Chevrolet | Silverado 1500 | |
2007-2024 | Chevrolet | Silverado 2500 HD | |
2007-2024 | Chevrolet | Silverado 3500 HD | |
2009-2010 | Dodge | RAM 1500 | |
2009-2010 | Dodge | RAM 2500 | |
2009-2010 | Dodge | RAM 3500 | |
2010-2024 | Ford | F-150 | |
2022-2024 | Ford | F-150 Lightning | |
2010-2024 | Ford | F-150 Raptor | |
2008-2024 | Ford | F-250 Super Duty | |
2008-2024 | Ford | F-350 Super Duty | |
2010-2024 | Ford | F-450 Super Duty | |
2019-2024 | Ford | Ranger | |
2015-2024 | GMC | Canyon | |
2007-2024 | GMC | Sierra 1500 | |
2007-2024 | GMC | Sierra 2500 HD | |
2007-2024 | GMC | Sierra 3500 HD | |
1998-2024 | Nissan | Frontier | |
2017-2024 | Nissan | Titan | |
2017-2024 | Nissan | Titan XD | |
2011-2025 | RAM | 1500 | |
2019-2024 | RAM | 1500 Classic | |
2021-2024 | RAM | 1500 TRX | |
2011-2024 | RAM | 2500 | |
2011-2024 | RAM | 3500 | |
1995-2024 | Toyota | Tacoma | |
2000-2024 | Toyota | Tundra |
Install Details
Q & A
There are no questions yet
Reviews
There are no reviews yet