MASTERACK®’s heavy duty steel interiors, used by the nation’s largest fleets, offer maximum durability for the toughest applications. Choose a basic base interior to fit your vehicle and upgrade with trade accessories, shelf backs, cabinets, drawers, dividers and bins to meet your needs.
Masterack
Masterack Electrical Shelving Package for Low Roof Vans
Masterack
Masterack Electrical Shelving Package for Low Roof Vans
Verify This Fits
$3,969.87
Found a lower price? Request a price match
Out of stock
Want to be notified when this product is back in stock?
Expert Phone & Chat Support Commercial Van & Truck Experts
Easy Return Policy Return within 60 days (see details)
Secure Checkout Pay Securely with Credit Card or PayPal
Description
37 in stock. Ships in 1-2 business days.
Quantity Included: 1
Price: Original price was: $78.91.$74.33Current price is: $74.33.
1 in stock. Ships in 1-2 business days.
Quantity Included: 2
Price: $640.27
Out of stock
Quantity Included: 2
Price: $69.59
2 in stock. Ships in 1-2 business days.
Quantity Included: 1
Price: $197.51
50+ in stock. Ships in 1-2 business days.
Quantity Included: 1
Price: $37.04
11 in stock. Ships in 1-2 business days.
Quantity Included: 2
Price: $311.70
Out of stock
Quantity Included: 1
Price: $428.24
100+ in stock. Ships in 1-2 business days.
Quantity Included: 1
Price: Original price was: $112.83.$109.97Current price is: $109.97.
27 in stock. Ships in 1-2 business days.
Quantity Included: 2
Price: $441.05
Out of stock
Quantity Included: 1
Price: $197.56
Product Specifications
Brand | Masterack |
---|---|
Color | Grey |
Finish | Powder Coat |
Material | Steel |
Prop 65 | Cancer & Reproductive |
Warranty | 1 Year Warranty |
Vehicle Fitment
Year | Make | Model | Notes |
---|---|---|---|
1996-2025 | Chevrolet | Express | |
2022-2023 | Ford | E-Transit | Roof Height: Low Roof |
2014-2024 | Ford | Transit-150 | Roof Height: Low Roof |
2014-2024 | Ford | Transit-250 | Roof Height: Low Roof |
2014-2024 | Ford | Transit-350 | Roof Height: Low Roof |
2019-2020 | Freightliner | Sprinter 1500 | Roof Height: Std Roof |
2007-2021 | Freightliner | Sprinter 2500 | Roof Height: Std Roof |
2007-2021 | Freightliner | Sprinter 3500 | Roof Height: Std Roof |
2019-2021 | Freightliner | Sprinter 3500XD | Roof Height: Std Roof |
2019-2020 | Freightliner | Sprinter 4500 | Roof Height: Std Roof |
1996-2025 | GMC | Savana | |
2019-2023 | Mercedes-Benz | Sprinter 1500 | Roof Height: Std Roof |
2007-2025 | Mercedes-Benz | Sprinter 2500 | Roof Height: Std Roof |
2007-2025 | Mercedes-Benz | Sprinter 3500 | Roof Height: Std Roof |
2019-2025 | Mercedes-Benz | Sprinter 3500XD | Roof Height: Std Roof |
2019-2025 | Mercedes-Benz | Sprinter 4500 | Roof Height: Std Roof |
2012-2021 | Nissan | NV1500 | Roof Height: Std Roof |
2012-2021 | Nissan | NV2500 | Roof Height: Std Roof |
2012-2021 | Nissan | NV3500 | Roof Height: Std Roof |
2014-2025 | RAM | ProMaster 1500 | Roof Height: Std Roof |
2014-2025 | RAM | ProMaster 2500 | Roof Height: Std Roof |
2014-2025 | RAM | ProMaster 3500 | Roof Height: Std Roof |
Install Details
Q & A
There are no questions yet
More detailed information can be found by going to www.P65Warnings.ca.gov
Reviews
There are no reviews yet