Strong, lightweight, folding aluminum loading ramp for Nissan NV vans, capable of loads up to 3,300 lbs. (see chart below for full specs).
The WM Light Plus ramp is constructed from reinforced aluminum making it lightweight and very easy to use due to its patented spring-assisted system. The built-in swivel feature allows the ramp to pivot externally at 90 degrees giving the operator full access to the rear of the vehicle when required. The anti-slip surface provides a safe loading platform with raised lateral anti-fall edges increasing load safety.
The ramp is equipped with two contact flaps. The first movable contact flap connects perfectly to the floor of the cargo van, assuring perfectly smooth transition between ramp and vehicle. The second flap – which connects the ramp to the ground – is straight and fixed. This ramp is suitable for all types of equipment, especially equipment with low ground clearance and small size wheels.
Features
- Anti-slip anodized aluminum platform
- Built-in spring assist for easy deployment
- Movable contact plate to connect ramp to the cargo van floor
- Two wheels for easy deployment
- 2-5/16″ high safety edges
- Includes mounting kit for easy installation (many applications allow for no-drill install)
- Available with solid and perforated platforms
- Available with left- and right-hand swivels
- 2 year warranty
Ramp Specifications
Model | Swivel | Ramp Capacities | Roof Height Fitment / Load Angle | |||||
---|---|---|---|---|---|---|---|---|
Width | Length | Capacity | Height (stored) | Weight | Std Roof | High Roof | ||
9ALPC001 | Left – Out | 31-in | 79-in | 1,300 lbs. | 45.77-in | 190 lbs. | 21° | 21° |
9ALPC235 | Left – Out | 37-in | 108-in | 1,300 lbs. | 60-in | 165 lbs. | 15° | |
9ALPC235/RH | Right – Out | 37-in | 108-in | 1,300 lbs. | 61-in | 230 lbs. | 15° | |
9ALPC229 | Left – Out | 37-in | 126-in | 1,300 lbs. | 67.75-in | 175 lbs. | 13° | |
9ALPC233/RH/3S | Right – Out | 37-in | 131-in | 1,300 lbs. | 50.70-in | 210 lbs. | ||
9ALPC551 | Left – Out | 47-in | 78-in | 1,300 lbs. | 45.75-in | 185 lbs. | 21° | 21° |
9ALPC553 | Left – Out | 47-in | 98-in | 1,300 lbs. | 55.6-in | 150 lbs. | 17° | |
9ALPC553/3S | Left – Out | 47-in | 126-in | 1,300 lbs. | 60-in | 210 lbs. | 13° | |
9ALPC275 | Left – Out | 47-in | 108-in | 1,300 lbs. | 60.50-in | 220 lbs. | 15° | |
9ALPC275/RH | Right – Out | 47-in | 108-in | 1,300 lbs. | 60.50-in | 220 lbs. | 15° | |
9ALPC279 | Left – Out | 47-in | 126-in | 1,300 lbs. | 68-in | 200 lbs. | 13° | |
91617 | Left – Out/In | 47-in | 98-in | 2,200 lbs. | 53.5-in | 240 lbs. | 17° | |
91548 | Left – Out/In | 47-in | 108-in | 2,200 lbs. | 57.3-in | 258 lbs. | 15° | |
91729 | Left – Out/In | 47-in | 128-in | 3,300 lbs. | 68.25-in | 300 lbs. |
See more Nissan NV Rear Door Ramps
Reviews
There are no reviews yet