The ‘F’ front end extends the system by 19.5 inches, as well as adds a lower bar to mount accessories to. There is an 8 inch space between the bottom and top rail of the ‘F’ piece, which allows for a variety of fog lights and lightbars to be mounted. The top rail of the ‘F’ piece falls in line with the rest of the cross bars, so laying platforms, cargo or paneling can be done seamlessly.
Vantech
Vantech H2.1 “F” Front End Option – Fog Light Holder
Vantech
Vantech H2.1 “F” Front End Option – Fog Light Holder
From: $463.20
Found a lower price? Request a price match
This product is non-returnable.
Expert Phone & Chat Support Commercial Van & Truck Experts
Secure Checkout Pay Securely with Credit Card or PayPal
Description
Compare Options
MPN | Holder Bar Length | Crossbar Length | Price | Availability |
---|---|---|---|---|
H0000FSB4B | 6-in + 10-in | 65-in | $479.20 | In Stock.
|
H0000FRB4B | 6-in + 10-in | 60-in | $471.20 | In Stock.
|
H0000FPB4B | 6-in + 10-in | 50-in | $463.20 | In Stock.
|
H0000FSB5B | 6-in + 12-in | 65-in | $479.20 | In Stock.
|
H0000FRB5B | 6-in + 12-in | 60-in | $471.20 | In Stock.
|
H0000FPB5B | 6-in + 12-in | 50-in | $463.20 | In Stock.
|
H0000FSB1B | 6-in + 5-in | 65-in | $479.20 | In Stock.
|
H0000FRB1B | 6-in + 5-in | 60-in | $471.20 | In Stock.
|
H0000FPB1B | 6-in + 5-in | 50-in | $463.20 | In Stock.
|
H0000FSB2B | 6-in + 6-in | 65-in | $479.20 | In Stock.
|
H0000FRB2B | 6-in + 6-in | 60-in | $471.20 | In Stock.
|
H0000FPB2B | 6-in + 6-in | 50-in | $463.20 | In Stock.
|
H0000FSB3B | 6-in + 8-in | 65-in | $479.20 | In Stock.
|
H0000FRB3B | 6-in + 8-in | 60-in | $471.20 | In Stock.
|
H0000FPB3B | 6-in + 8-in | 50-in | $463.20 | In Stock.
|
Product Specifications
Brand | Vantech |
---|---|
Color | Black |
Material | Aluminum |
Weight Capacity | 50 lbs. |
Install Details
Q & A
There are no questions yet
Reviews
There are no reviews yet