WeatherTech Seat Protectors are the perfect accessory for those vehicle owners needing an extra step of protection for their rear vehicle seating. A much needed accessory for the family road trip warriors or pet car ride companions to prevent scratches, damage or spills from ruining the seat surface. The Seat Protectors are made from a polycotton drill fabric that features a durable water-repellent finish that’ll combat any juice box spill, cereal crumbs or pet mess! It’s also engineered with an extra layer of nylon lining, which helps to further protect the covered seat. The Seat Protector stays in place with the help of durable straps, specialty inserts and a non-slip bottom. Semi‚Äìcustom to fit the size and type of vehicle. Quick and easy installation, as well as easily removable for cleaning. The Seat Protector is machine washable, making it an easy accessory for any family. This product is for Rear seats only. Designed to fit most bench-style rear seats. Will not fit rear bucket seats.Available in black, tan and grey. Please note, you must have a headrest on the seatback of your vehicle for the Seat Protector to strap on to. Also, note that the on-screen color representations are not necessarily precise representations of actual product colors due to variance in monitor calibrations.
WeatherTech
WeatherTech Seat Covers for Full Size Pickups Bench Seats
WeatherTech
Expert Phone & Chat Support Commercial Van & Truck Experts
Easy Return Policy Return within 60 days (see details)
Secure Checkout Pay Securely with Credit Card or PayPal
WeatherTech Seat Covers for Full Size Pickups Bench Seats
Verify This Fits
From: $228.82
Description
Compare Options
MPN | Style | Color | Price | Availability |
---|---|---|---|---|
DE2011CH | 56-in W x 19.5-in D x 22.5-in H | Black | $231.05 | 100+ in stock. Ships in 1-2 business days.
|
DE2011CO | 56-in W x 19.5-in D x 22.5-in H | Cocoa | $228.82 | 3 in stock. Ships in 1-2 business days.
|
DE2011GY | 56-in W x 19.5-in D x 22.5-in H | Gray | $231.06 | 50+ in stock. Ships in 1-2 business days.
|
DE2011TN | 56-in W x 19.5-in D x 22.5-in H | Tan | $231.06 | 17 in stock. Ships in 1-2 business days.
|
DE2021CH | 59.75-in W x 19-in D x 23-in H | Black | $231.06 | 100+ in stock. Ships in 1-2 business days.
|
DE2021CO | 59.75-in W x 19-in D x 23-in H | Cocoa | $228.82 | 1 in stock. Ships in 1-2 business days.
|
DE2021GY | 59.75-in W x 19-in D x 23-in H | Gray | $231.06 | 18 in stock. Ships in 1-2 business days.
|
DE2021TN | 59.75-in W x 19-in D x 23-in H | Tan | $231.06 | 21 in stock. Ships in 1-2 business days.
|
DE2020CH | 60-in W x 19-in D x 23-in H | Black | $231.05 | 100+ in stock. Ships in 1-2 business days.
|
DE2020CO | 60-in W x 19-in D x 23-in H | Cocoa | $231.05 | 9 in stock. Ships in 1-2 business days.
|
DE2020GY | 60-in W x 19-in D x 23-in H | Gray | $231.05 | 28 in stock. Ships in 1-2 business days.
|
DE2020TN | 60-in W x 19-in D x 23-in H | Tan | $231.05 | 34 in stock. Ships in 1-2 business days.
|
DE2030CH | 63.5-in W x 20.5-in D x 23-in H | Black | $231.06 | 50+ in stock. Ships in 1-2 business days.
|
DE2030CO | 63.5-in W x 20.5-in D x 23-in H | Cocoa | $233.29 | 11 in stock. Ships in 1-2 business days.
|
DE2030GY | 63.5-in W x 20.5-in D x 23-in H | Gray | $231.05 | 18 in stock. Ships in 1-2 business days.
|
DE2030TN | 63.5-in W x 20.5-in D x 23-in H | Tan | $231.05 | 22 in stock. Ships in 1-2 business days.
|
Product Specifications
Brand | WeatherTech |
---|---|
Color | Black, Cocoa, Gray, Tan |
Warranty | Lifetime Warranty |
Vehicle Fitment
Year | Make | Model | Notes |
---|---|---|---|
2015-2024 | Chevrolet | Colorado | |
2007-2025 | Chevrolet | Silverado 1500 | |
2007-2025 | Chevrolet | Silverado 2500 HD | |
2007-2025 | Chevrolet | Silverado 3500 HD | |
2009-2010 | Dodge | RAM 1500 | |
2009-2010 | Dodge | RAM 2500 | |
2009-2010 | Dodge | RAM 3500 | |
2010-2025 | Ford | F-150 | |
2022-2024 | Ford | F-150 Lightning | |
2010-2024 | Ford | F-150 Raptor | |
2008-2025 | Ford | F-250 Super Duty | |
2008-2025 | Ford | F-350 Super Duty | |
2010-2024 | Ford | F-450 Super Duty | |
2019-2025 | Ford | Ranger | |
2015-2024 | GMC | Canyon | |
2007-2025 | GMC | Sierra 1500 | |
2007-2025 | GMC | Sierra 2500 HD | |
2007-2025 | GMC | Sierra 3500 HD | |
1998-2025 | Nissan | Frontier | |
2017-2024 | Nissan | Titan | |
2017-2024 | Nissan | Titan XD | |
2011-2025 | RAM | 1500 | |
2019-2024 | RAM | 1500 Classic | |
2021-2024 | RAM | 1500 TRX | |
2011-2024 | RAM | 2500 | |
2011-2024 | RAM | 3500 | |
1995-2024 | Toyota | Tacoma | |
2000-2025 | Toyota | Tundra |
Install Details
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet