- Losider
- Made with .063″ Thick Aluminum Diamond Tread
- Additional Storage Built into the Front
- Fully Reinforced Lid
- “J” Hook, No Drill into Side Rail Installation
- Beveled Lid Design
- Full Rubber Weather Seal
- Full Metal Shield Protecting Rotary Latch
- 2 Gas Props Fully Guarded
- Push Button Rotary Latch
- Deluxe Aluminum Adjustable Tray
- Full Clearance Mounting Hardware
Brute
Brute Side Mount Lo-Side Truck Cargo Box
Brute
Brute Side Mount Lo-Side Truck Cargo Box
Verify This Fits
From: $607.86
Found a lower price? Request a price match
Expert Phone & Chat Support Commercial Van & Truck Experts
Easy Return Policy Return within 60 days (see details)
Secure Checkout Pay Securely with Credit Card or PayPal
Description
Compare Options
MPN | Door Type | Box Size | Color | Price | Availability |
---|---|---|---|---|---|
RB172 | Top Door | 70-in L | Aluminum | $813.97 | 4 in stock. Ships in 1-2 business days.
|
RB172-BT | Top Door | 70-in L | Textured Black | $948.59 | 5 in stock. Ships in 1-2 business days.
|
RB174 | Top Door | 56-in L | Aluminum | $679.36 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB174-BT | Top Door | 56-in L | Textured Black | $813.97 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB184 | Top Door | 47-in L | Aluminum | $646.66 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB184-BT | Top Door | 47-in L | Textured Black | $781.27 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB195 | Top Door | 34-in L | Aluminum | $607.86 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB195-BT | Top Door | 34-in L | Textured Black | $709.12 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB178-9 | Top Door (Low Profile) | 56-in L | Aluminum | $773.60 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB178-9-BT | Top Door (Low Profile) | 56-in L | Textured Black | $916.21 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB180-1 | Top Door (Low Profile) | 47-in L | Aluminum | $715.27 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB180-1-BT | Top Door (Low Profile) | 47-in L | Textured Black | $857.13 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB7670D | Top Door + Drawer (Driver Side) | 70-in L | Aluminum | $1,281.48 | 1 in stock. Ships in 1-2 business days.
|
RB7670D-BT | Top Door + Drawer (Driver Side) | 70-in L | Textured Black | $1,424.46 | 2 in stock. Ships in 1-2 business days.
|
RB7656D | Top Door + Drawer (Driver Side) | 56-in L | Aluminum | $1,139.77 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB7656D-BT | Top Door + Drawer (Driver Side) | 56-in L | Textured Black | $1,283.18 | 1 in stock. Ships in 1-2 business days.
|
RB7647D | Top Door + Drawer (Driver Side) | 47-in L | Aluminum | $1,008.77 | 4 in stock. Ships in 1-2 business days.
|
RB7647D-BT | Top Door + Drawer (Driver Side) | 47-in L | Textured Black | $1,151.47 | 1 in stock. Ships in 1-2 business days.
|
RB7634D | Top Door + Drawer (Driver Side) | 34-in L | Aluminum | $920.78 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB7634D-BT | Top Door + Drawer (Driver Side) | 34-in L | Textured Black | $1,032.94 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB7670P | Top Door + Drawer (Passenger Side) | 70-in L | Aluminum | $1,281.48 | 2 in stock. Ships in 1-2 business days.
|
RB7670P-BT | Top Door + Drawer (Passenger Side) | 70-in L | Textured Black | $1,424.46 | 2 in stock. Ships in 1-2 business days.
|
RB7656P | Top Door + Drawer (Passenger Side) | 56-in L | Aluminum | $1,139.77 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB7656P-BT | Top Door + Drawer (Passenger Side) | 56-in L | Textured Black | $1,283.18 | 1 in stock. Ships in 1-2 business days.
|
RB7647P | Top Door + Drawer (Passenger Side) | 47-in L | Aluminum | $1,008.77 | 3 in stock. Ships in 1-2 business days.
|
RB7647P-BT | Top Door + Drawer (Passenger Side) | 47-in L | Textured Black | $1,151.47 | 1 in stock. Ships in 1-2 business days.
|
RB7634P | Top Door + Drawer (Passenger Side) | 34-in L | Aluminum | $920.78 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
RB7634P-BT | Top Door + Drawer (Passenger Side) | 34-in L | Textured Black | $1,032.94 | Made To Order. Up to 4 week lead time. Addtl. shipping may apply. Get estimate.
|
Product Specifications
Brand | Brute |
---|---|
Material | Aluminum |
Warranty | 6 Month Warranty |
Vehicle Fitment
Year | Make | Model | Notes |
---|---|---|---|
2015-2024 | Chevrolet | Colorado | |
2007-2025 | Chevrolet | Silverado 1500 | |
2007-2025 | Chevrolet | Silverado 2500 HD | |
2007-2025 | Chevrolet | Silverado 3500 HD | |
2009-2010 | Dodge | RAM 1500 | |
2009-2010 | Dodge | RAM 2500 | |
2009-2010 | Dodge | RAM 3500 | |
2010-2025 | Ford | F-150 | |
2022-2024 | Ford | F-150 Lightning | |
2010-2024 | Ford | F-150 Raptor | |
2008-2025 | Ford | F-250 Super Duty | |
2008-2025 | Ford | F-350 Super Duty | |
2010-2024 | Ford | F-450 Super Duty | |
2019-2025 | Ford | Ranger | |
2015-2024 | GMC | Canyon | |
2007-2025 | GMC | Sierra 1500 | |
2007-2025 | GMC | Sierra 2500 HD | |
2007-2025 | GMC | Sierra 3500 HD | |
1998-2025 | Nissan | Frontier | |
2017-2024 | Nissan | Titan | |
2017-2024 | Nissan | Titan XD | |
2011-2025 | RAM | 1500 | |
2019-2024 | RAM | 1500 Classic | |
2021-2024 | RAM | 1500 TRX | |
2011-2024 | RAM | 2500 | |
2011-2024 | RAM | 3500 | |
1995-2024 | Toyota | Tacoma | |
2000-2025 | Toyota | Tundra |
Install Details
Q & A
There are no questions yet
Reviews
There are no reviews yet